| # of Children | Annual Tuition | 10 Monthly Payments |
| 1st Child | $4,370 | $437 |
| Every Child After | $3,470 | $347 |
| # of Children | Annual Tuition | 10 Monthly Payments |
| 1st Child | $4,970 | $497 |
| Every Child After | $4,070 | $407 |
| Program | Annual Tuition | 10 Monthly Payments | |
| Pre-School | 5 full days (8:30am – 3:00pm) | $7,170 | $717 |
| Pre-School | 4 full days (8:30am – 3:00pm) | $5,770 | $577 |
| Pre-School | 3 full days (8:30am – 3:00pm) | $4,370 | $437 |
| Pre-School | 2 full days (8:30am – 3:00pm) | $2,970 | $297 |
| Pre-School | 1 full days (8:30am – 3:00pm) | $1,570 | $157 |
| Pre-School | 5 half days (8:30am – 11:00am) | $4,030 | $403 |
| Pre-School | 4 half days (8:30am – 11:00 am) | $3,530 | $353 |
| Pre-School | 3 half days (8:30am – 11:00am) | $3,030 | $303 |
| Pre-School | 2 half days (8:30am – 11:00am) | $2,530 | $253 |
To qualify for the sponsored tuition rate, a family must meet the following conditions:
Ordinarily, if the family meets the above conditions, that particular parish agrees to pay $600 per child attending St. Stanislaus School. However, each parish has their own guidelines, and the parish priest decides who is sponsored, not the school.
Families who are not Catholic or are not registered, supporting members of a Catholic parish, are required to pay at the non-sponsored rate.
To apply for Diocesan financial aid, which is different from parish sponsorship, you will find the online application form within your FACTS tuition account.
All families who have children enrolled are asked to sign up with FACTS. Kindly go to https://online.factsmgt.com/signin/3H0D5.
